| Atom AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 1 | 7:45 AM | Atom AE | Strathroy | Dundas | 2 | 4 | F | Dundas | 13 | 7 | 3 | 1 | 9 | 0.650 | 2nd | |||
| 4 | 9:15 AM | Atom AE | Essex | Hespler | 0 | 0 | OT/F | East Gwillimbury | 10 | 5 | 3 | 1 | 9 | 0.667 | 1st | |||
| 11 | 1:45 PM | Atom AE | East Gwillimbury | Strathroy | 4 | 0 | F | Essex | 6 | 12 | 2 | 1 | 1 | 2 | 0.333 | 4th | ||
| 16 | 4:30 PM | Atom AE | Dundas | Essex | 5 | 2 | F | Hespler | 6 | 3 | 2 | 1 | 1 | 7 | 0.667 | 3rd | ||
| 21 | 7:00 PM | Atom AE | Hespler | East Gwillimbury | 1 | 2 | F | Strathroy | 6 | 14 | 0 | 3 | 1 | 2 | 0.300 | 5th | ||
| 26 | 7:45 AM | Atom AE | Essex | East Gwillimbury | 1 | 3 | F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 29 | 9:30 AM | Atom AE | Dundas | Hespler | 1 | 2 | F | |||||||||||
| 36 | 1:30 PM | Atom AE | Strathroy | Essex | 4 | 3 | OT/F | |||||||||||
| 41 | 4:45 PM | Atom AE | East Gwillimbury | Dundas | 1 | 3 | F | |||||||||||
| 46 | 7:00 PM | Atom AE | Hespler | Strathroy | 3 | 0 | F | |||||||||||
| 51 | 9:00 AM | Atom AE Gold | East Gwillimbury | Dundas | 2 | 1 | OT/F | |||||||||||
| 52 | 8:30 AM | Atom AE Bronze | Hespler | Essex | 2 | 0 | F | |||||||||||