| Pee Wee AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 2 | 8:15 AM | Pee Wee AE | Strathroy | Tillsonburg | 1 | 1 | OT/F | Dorchester | 10 | 6 | 2 | 2 | 8 | 0.625 | 1st | |||
| 13 | 2:45 PM | Pee Wee AE | Dorchester | Saugeen Shores | 4 | 2 | F | Saugeen Shores | 10 | 7 | 1 | 1 | 2 | 7 | 0.588 | 2nd | ||
| 15 | 3:45 PM | Pee Wee AE | Tecumseh | Strathroy | 2 | 1 | F | Strathroy | 3 | 7 | 2 | 2 | 2 | 0.300 | 5th | |||
| 17 | 4:45 PM | Pee Wee AE | Tillsonburg | Dorchester | 1 | 3 | F | Tecumseh | 6 | 8 | 1 | 1 | 1 | 1 | 5 | 0.429 | 4th | |
| 22 | 8:00 PM | Pee Wee AE | Saugeen Shores | Tecumseh | 2 | 1 | OT/F | Tillsonburg | 7 | 8 | 1 | 1 | 1 | 1 | 5 | 0.467 | 3rd | |
| 27 | 8:30 AM | Pee Wee AE | Dorchester | Tecumseh | 2 | 2 | OT/F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 28 | 8:45 AM | Pee Wee AE | Tillsonburg | Saugeen Shores | 2 | 3 | OT/F | |||||||||||
| 38 | 2:30 PM | Pee Wee AE | Strathroy | Dorchester | 1 | 1 | OT/F | |||||||||||
| 42 | 4:45 PM | Pee Wee AE | Tecumseh | Tillsonburg | 1 | 3 | F | |||||||||||
| 47 | 8:15 PM | Pee Wee AE | Saugeen Shores | Strathroy | 3 | 0 | F | |||||||||||
| 53 | 10:00 AM | Pee Wee AE Gold | Dorchester | Saugeen Shores | 3 | 4 | F | |||||||||||
| 54 | 9:30 AM | Pee Wee AE Bronze | Tillsonburg | Tecumseh | 0 | 3 | F | |||||||||||