| Bantam AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 3 | 8:45 AM | Bantam AE | Strathroy | Oakridge | 2 | 3 | OT/F | Dorchester | 16 | 10 | 2 | 2 | 6 | 0.615 | 3rd | |||
| 9 | 12:30 PM | Bantam AE | Tecumseh | Dorchester | 1 | 5 | F | Dundas | 5 | 12 | 1 | 3 | 3 | 0.294 | 4th | |||
| 10 | 12:45 PM | Bantam AE | Dundas | Strathroy | 2 | 4 | F | Oakridge | 9 | 6 | 2 | 1 | 1 | 0 | 8 | 0.600 | 2nd | |
| 18 | 5:30 PM | Bantam AE | Oakridge | Tecumseh | 0 | 1 | F | Strathroy | 15 | 10 | 3 | 1 | 10 | 0.600 | 1st | |||
| 23 | 8:00 PM | Bantam AE | Dorchester | Dundas | 6 | 1 | F | Tecumseh | 5 | 12 | 1 | 3 | 3 | 0.294 | 5th | |||
| 33 | 11:45 AM | Bantam AE | Tecumseh | Dundas | 0 | 2 | F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 34 | 12:15 PM | Bantam AE | Oakridge | Dorchester | 4 | 3 | F | |||||||||||
| 40 | 3:30 PM | Bantam AE | Strathroy | Tecumseh | 5 | 3 | F | |||||||||||
| 43 | 5:45 PM | Bantam AE | Dundas | Oakridge | 0 | 2 | F | |||||||||||
| 48 | 8:00 PM | Bantam AE | Dorchester | Strathroy | 2 | 4 | F | |||||||||||
| 55 | 11:15 AM | Bantam AE Gold | Strathroy | Oakridge | 3 | 6 | F | |||||||||||
| 56 | 10:45 AM | Bantam AE Bronze | Dorchester | Dundas | 5 | 1 | F | |||||||||||