| Midget AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 6 | 10:15 AM | Midget AE | Strathroy | Mooretown | 2 | 6 | F | Huntsville | 12 | 7 | 3 | 1 | 9 | 0.632 | 1st | |||
| 7 | 11:15 AM | Midget AE | Saugeen Shores | Wasaga Beach | 2 | 3 | F | Mooretown | 14 | 9 | 3 | 1 | 9 | 0.609 | 2nd | |||
| 14 | 3:15 PM | Midget AE | Huntsville | Strathroy | 5 | 2 | F | Saugeen Shores | 11 | 12 | 1 | 3 | 3 | 0.478 | 4th | |||
| 20 | 6:45 PM | Midget AE | Mooretown | Saugeen Shores | 4 | 3 | F | Strathroy | 7 | 15 | 3 | 1 | 2 | 0.318 | 5th | |||
| 25 | 9:15 PM | Midget AE | Wasaga Beach | Huntsville | 0 | 3 | F | Wasaga Beach | 8 | 9 | 2 | 1 | 1 | 7 | 0.471 | 3rd | ||
| 31 | 10:30 AM | Midget AE | Strathroy | Saugeen Shores | 1 | 3 | F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 32 | 11:00 AM | Midget AE | Huntsville | Mooretown | 0 | 2 | F | |||||||||||
| 39 | 3:30 PM | Midget AE | Wasaga Beach | Strathroy | 1 | 2 | OT/F | |||||||||||
| 45 | 7:00 PM | Midget AE | Saugeen Shores | Huntsville | 3 | 4 | F | |||||||||||
| 50 | 9:15 PM | Midget AE | Mooretown | Wasaga Beach | 2 | 4 | F | |||||||||||
| 57 | 12:30 PM | Midget AE Gold | Huntsville | Mooretown | 0 | 2 | F | |||||||||||
| 58 | 12:00 PM | Midget AE Bronze | Wasaga Beach | Saugeen Shores | 0 | 4 | F | |||||||||||