| Atom AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 2 | 7:30 AM | Atom AE | Strathroy | Mt Brydges | 2 | 3 | F | Kingsville | 4 | 7 | 1 | 2 | 1 | 4 | 0.3636 | 3 | ||
| Mt Brydges 9 | 12:00 PM | Atom AE | Petrolia | Mitchell | 1 | 2 | F | Mitchell | 4 | 14 | 1 | 3 | 3 | 0.2222 | 4 | |||
| Mt. Brydges 11 | 2:00 PM | Atom AE | Kingsville | Strathroy | 0 | 5 | F | Mt. Brydges | 17 | 4 | 4 | 12 | 0.8095 | 1 | ||||
| 17 | 3:30 PM | Atom AE | Mt. Brydges | Petrolia | 7 | 1 | F | Petrolia | 4 | 13 | 3 | 1 | 1 | 0.2353 | 5 | |||
| 23 | 7:00 PM | Atom AE | Mitchell | Kingsville | 0 | 3 | F | Strathroy | 14 | 5 | 3 | 1 | 9 | 0.7368 | 2 | |||
| 30 | 8:30 AM | Atom AE | Petrolia | Strathroy | 1 | 3 | F | |||||||||||
| 35 | 11:30 AM | Atom AE | Mt. Brydges | Kingsville | 1 | 0 | F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 41 | 3:15 PM | Atom AE | Strathroy | Mitchell | 4 | 1 | F | |||||||||||
| 46 | 6:00 PM | Atom AE | Kingsville | Petrolia | 1 | 1 | F O/T | |||||||||||
| 49 | 7:45 PM | Atom AE | Mitchell | Mt Brydges | 1 | 6 | F | |||||||||||
| 57 | 9:45 AM | Atom AE Bronze | Kingsville | Mitchell | 0 | 2 | 0 | |||||||||||
| 58 | 10:30 AM | Atom AE Gold | Mt. Brydges | Strathroy | 4 | 1 | 0 | |||||||||||