| Pee Wee AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 1 | 8:00 AM | Pee Wee AE | Strathroy | Dorchester | 3 | 4 | F | Dorchester | 13 | 6 | 3 | 1 | 9 | 0.6842 | 2 | |||
| Mt Brydges 10 | 1:00 PM | Pee Wee AE | Dundas | Kingsville | 5 | 0 | F | Dundas | 13 | 2 | 4 | 12 | 0.8667 | 1 | ||||
| Mt. Brydges 12 | 3:00 PM | Pee Wee AE | Pelham | Strathroy | 2 | 3 | F | Kingsville | 1 | 16 | 4 | 0 | 0.0588 | 5 | ||||
| 20 | 4:15 PM | Pee Wee AE | Dorchester | Dundas | 1 | 3 | F | Pelham | 8 | 11 | 1 | 3 | 3 | 0.4211 | 4 | |||
| 24 | 6:30 PM | Pee Wee AE | Kingsville | Pelham | 1 | 6 | F | Strathroy | 8 | 8 | 2 | 2 | 6 | 0.5000 | 3 | |||
| 29 | 8:00 AM | Pee Wee AE | Dundas | Strathroy | 2 | 1 | F | |||||||||||
| 36 | 12:00 PM | Pee Wee AE | Dorchester | Pelham | 4 | 0 | F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 42 | 3:45 PM | Pee Wee AE | Strathroy | Kingsville | 1 | 0 | F | |||||||||||
| 45 | 5:30 PM | Pee Wee AE | Pelham | Dundas | 0 | 3 | F | |||||||||||
| 50 | 8:15 PM | Pee Wee AE | Kingsville | Dorchester | 0 | 4 | F | |||||||||||
| 59 | 10:45 AM | Pee Wee AE Bronze | Strathroy | Pelham | 4 | 2 | F | |||||||||||
| 60 | 11:30 AM | Pee Wee AE Gold | Dundas | Dorchester | 1 | 4 | F | |||||||||||