| Bantam AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 4 | 8:30 AM | Bantam AE | Strathroy | St. Thomas | 4 | 0 | F | Milton | 25 | 8 | 3 | 1 | 10 | 0.7576 | 1 | |||
| 7 | 11:30 AM | Bantam AE | New Hamburg | Mooretown | 4 | 0 | F | Mooretown | 3 | 17 | 1 | 3 | 3 | 0.1500 | 4 | |||
| 15 | 2:15 PM | Bantam AE | Milton | Strathroy | 3 | 1 | F | New Hamburg | 10 | 4 | 2 | 1 | 1 | 9 | 0.7143 | 2 | ||
| 25 | 8:00 PM | Bantam AE | St. Thomas | New Hamburg | 0 | 2 | F | St. Thomas | 4 | 17 | 4 | 0 | 0.1905 | 5 | ||||
| 27 | 9:15 PM | Bantam AE | Mooretown | Milton | 0 | 11 | F | Strathroy | 7 | 3 | 2 | 1 | 1 | 8 | 0.7000 | 3 | ||
| 33 | 10:15 AM | Bantam AE | New Hamburg | Strathroy | 0 | 1 | F O/T | |||||||||||
| 39 | 2:00 PM | Bantam AE | St. Thomas | Milton | 3 | 8 | F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 43 | 4:15 PM | Bantam AE | Strathroy | Mooretown | 1 | 0 | F | |||||||||||
| 47 | 6:30 PM | Bantam AE | Milton | New Hamburg | 3 | 4 | F O/T | |||||||||||
| 51 | 8:45 PM | Bantam AE | Mooretown | St. Thomas | 3 | 1 | F | |||||||||||
| 61 | 12:00 PM | Bantam AE Bronze | Strathroy | Mooretown | 3 | 1 | F | |||||||||||
| 62 | 12:45 PM | Bantam AE Gold | Milton | New Hamburg | 4 | 0 | 0 | |||||||||||