| Midget AE Division | ||||||||||||||||||
| Game # | Time | Division | Home | Away | Score | Period | Team | GF | GA | Wins | Losses | OT Wins | OT Losses | Ties | Points | % | Finish | |
| Home | Away | |||||||||||||||||
| 5 | 10:15 AM | Midget AE | Strathroy | Petrolia | 0 | 6 | F | Barrie | 24 | 5 | 3 | 1 | 11 | 0.8276 | 1 | |||
| 14 | 12:30 PM | Midget AE | New Hamburg | Belle River | 2 | 0 | F | Belle River | 9 | 10 | 1 | 2 | 1 | 5 | 0.4737 | 3 | ||
| 16 | 1:45 PM | Midget AE | Barrie | Strathroy | 9 | 1 | F | New Hamburg | 10 | 5 | 3 | 1 | 10 | 0.6667 | 2 | |||
| 26 | 7:30 PM | Midget AE | Petrolia | New Hamburg | 2 | 3 | F | Petrolia | 8 | 11 | 1 | 2 | 1 | 4 | 0.4211 | 4 | ||
| 28 | 8:45 PM | Midget AE | Belle River | Barrie | 3 | 6 | F | Strathroy | 4 | 24 | 4 | 0 | 0.1429 | 5 | ||||
| 34 | 10:45 AM | Midget AE | New Hamburg | Strathroy | 4 | 1 | F | |||||||||||
| 40 | 2:30 PM | Midget AE | Petrolia | Barrie | 0 | 7 | F | 3 points for a win in
regulation 2 points for a win in OT 1 point for a Tie or a Loss in OT % = Goals For devided by (Goals For + Goals Against) GF/(GF+GA) |
||||||||||
| 44 | 4:45 PM | Midget AE | Strathroy | Belle River | 2 | 5 | F | |||||||||||
| 48 | 7:00 PM | Midget AE | Barrie | New Hamburg | 2 | 1 | F O/T | |||||||||||
| 53 | 10:00 PM | Midget AE | Belle River | Petrolia | 1 | 0 | F O/T | |||||||||||
| 63 | 1:15 PM | Midget AE Bronze | Belle River | Petrolia | 3 | 4 | F | |||||||||||
| 64 | 2:00 PM | Midget AE Gold | Barrie | New Hamburg | 3 | 0 | 0 | |||||||||||