Hours Cost
Oct. 1st - Oct. 3rd 27 $3,510.00
Oct. 4th - Oct. 10 52 $6,760.00
Oct. 11 - Oct. 17 40.5 $5,265.00
Oct. 18 - Oct. 24 54.5 $7,085.00
Oct. 25 - Oct. 31 55.5 $7,215.00
Nov. 1 - Nov. 7 55.5 $7,215.00
Nov. 8 - Nov. 14 29.5 $3,835.00
Nov. 15 - Nov. 21 48 $6,240.00
Nov. 22 - Nov. 28 33 $4,290.00
Nov. 29 - Dec. 5 48 $6,240.00
Dec. 6 - Dec. 12 55.5 $7,215.00
Dec. 13 - Dec. 19 55.5 $7,215.00
Dec. 20 - Dec. 26 27 $3,510.00
Dec. 27 - Jan. 2 21 $2,730.00
Jan. 3 - Jan. 9 48 $6,240.00
Jan. 10 - Jan. 16 55.5 $7,215.00
Jan. 17 - Jan. 23 55.5 $7,215.00
Jan. 24 - Jan. 30 55.5 $7,215.00
Jan. 31 - Feb. 6 54 $7,020.00
Feb. 7 - Feb. 13 55.5 $7,215.00
Feb. 14 - Feb. 20 48.5 $6,305.00
Feb. 21 - Feb 27 55.5 $7,215.00
Feb. 28 - Mar. 6 54.5 $7,085.00
Mar. 7 - Mar. 13 55.5 $7,215.00
Mar. 14 - Mar. 20 55.5 $7,215.00
Mar. 20 - Mar 27 33 $4,290.00
Mar. 28 - Mar. 31 17 $2,210.00
1246 $161,980.00